Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Hwy 92 N/A N/A 20,472 $16,950,000 $827 Unknown
33339 Oak Mesa Rd N/A N/A N/A $13,000,000 Unknown Unknown
33339 Oak Mesa Rd N/A N/A N/A $13,000,000 Unknown Unknown
275 Hwy 92 N/A N/A 6,964 $4,750,000 $682 Unknown
8015 Scenic Mesa Rd 3 N/A 3,212 $4,500,000 $1,400 Unknown
41723 O Rd 3 4 3,544 $3,850,000 $1,086 Unknown
11577 Shamrock Rd 7 N/A 2,911 $3,495,000 $1,200 Unknown
93 Hwy 92 9 9 4,152 $2,995,000 $721 Unknown
34607 F50 Rd 3 N/A 905 $2,750,000 $3,038 Unknown
1760 Gunnison Ave N/A N/A 8,188 $2,700,000 $329 Unknown
18668 B50/Tbd Hwy 50th Rd N/A N/A 58,900 $2,600,000 $44 Unknown
41990 Cottonwood Creek Rd 15 9 9,669 $2,600,000 $268 Unknown
680 1800th Rd N/A N/A 5,502 $2,500,000 $454 Unknown
5513 Hwy 348 N/A N/A 40,800 $2,450,000 $60 Unknown
34681 Forest Rd 3 N/A 1,820 $2,450,000 $1,346 Unknown
78300 Hunters Ridge Ln 4 3 4,444 $2,395,000 $538 Unknown
78300 Hunters Ridge Ln 4 N/A 4,444 $2,395,000 $538 Unknown
11503 4050th Rd 3 N/A 2,174 $2,100,000 $965 Unknown
38153 Coburn Rd N/A N/A N/A $1,987,000 Unknown Unknown
9001 2100th Rd 2 2 1,496 $1,900,000 $1,270 Unknown
9001 2100th Rd 2 N/A 1,496 $1,900,000 $1,270 Unknown
820 Hwy 92 N/A N/A 9,265 $1,825,000 $196 Unknown
11456 Crawford Rd 4 N/A 1,152 $1,800,000 $1,562 Unknown
1440 Hwy 50 N/A N/A 17,822 $1,795,000 $100 Unknown
Tbd Grandview Mesa Rd N/A N/A N/A $1,700,000 Unknown Unknown
Average: 3.2 2.4 3,208 $664,220 $322 N/A day
Viewing 1 - 25 of 433
Viewing 1 - 25 of 433
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30394 J Rd 4 5 5,395 $1,799,000 $333 Unknown
18880 3100th Rd 3 4 4,467 $996,000 $222 Unknown
18880 3100th Rd 3 N/A 4,467 $996,000 $222 Unknown
10783 3200th Rd 3 3 2,660 $935,000 $351 Unknown
1475 And Tbd Highway 50 N/A N/A N/A $749,888 Unknown Unknown
1475 And Tbd Highway 50 N/A N/A N/A $649,888 Unknown Unknown
28803 Redlands Mesa Rd 4 3 3,719 $599,900 $161 Unknown
7095 Buena Vista Rd 4 2 2,495 $599,000 $240 Unknown
15003 Silver Belle St 4 3 2,181 $589,000 $270 Unknown
8555 Coffey Rd 4 3 2,820 $579,900 $205 Unknown
127 Niagara Ave 2 2 1,238 $565,000 $456 Unknown
880 Cypress Wood Ln 3 2 1,894 $500,000 $263 Unknown
41014 Beaver Trail Ln 4 2 1,584 $499,900 $315 Unknown
no address No Address J Rd N/A N/A N/A $440,000 Unknown Unknown
561 Howard St 5 3 2,779 $439,000 $157 Unknown
41074 Lamborn Dr 3 2 1,520 $431,000 $283 Unknown
25448 Apricot Rd 3 2 1,334 $430,000 $322 Unknown
35503 Hwy 133 4 2 1,440 $425,000 $295 Unknown
1557 I Rd 3 2 1,512 $425,000 $281 Unknown
1025 Ne Indian Camp Ave 2 1 1,173 $419,000 $357 Unknown
24225 Valley View Cir 2 2 1,470 $399,900 $272 Unknown
450 450 1/2 Grand Blvd N/A N/A 2,274 $399,900 $175 Unknown
25615 Starner Loop Rd 3 3 1,664 $399,000 $239 Unknown
270 G St 4 3 3,710 $399,000 $107 Unknown
1427 Rainier Ln 3 2 1,564 $375,000 $239 Unknown
Average: 3.3 2.4 2,230 $502,685 $243 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
34074 Fruitland Mesa Rd 10 N/A 10,835 $5,900,000 $5,350,000 $493 5/12/26
37248 Stucker Mesa Rd 3 N/A 2,581 $3,950,000 $3,750,000 $1,452 6/30/26
408 Nw 8th St Unit 1-12 N/A N/A 10,500 $1,850,000 $1,650,000 $157 10/23/26
34816 Powell Mesa Rd 3 3 3,000 $1,290,000 $1,278,655 $426 10/20/26
36432 Fruitland Mesa Rd 3 2 1,294 $1,195,000 $1,105,000 $853 6/26/26
633 E Main St 4 3 3,970 $1,250,000 $1,100,000 $277 8/4/26
22876 Thunder Mountain Ln 6 4 4,221 $1,100,000 $1,035,000 $245 6/12/26
20551 Pearl Ct 3 2 2,516 $975,000 $970,000 $385 7/15/26
19795 High Park Rd 4 3 4,376 $990,000 $960,000 $219 8/20/26
1552 Sw Painted Fork Rd 6 4 4,551 $990,000 $920,000 $202 8/12/26
10875 3500th Rd 4 3 2,430 $997,500 $875,000 $360 7/10/26
38150 Fruitland Mesa Rd 4 4 6,859 $875,000 $854,500 $124 4/30/26
15222 3050th Rd 4 4 2,245 $925,000 $850,000 $378 8/16/26
38958 Hwy 92 2 2 2,456 $899,000 $845,000 $344 10/7/26
11481 Crawford Rd 4 3 2,284 $849,000 $845,000 $369 10/8/26
41845 O Rd 3 2 2,091 $845,000 $836,000 $399 5/12/26
1809 Snaffle Bit Rd 4 3 2,600 $849,000 $830,000 $319 7/10/26
42124 Lamborn Mesa Rd 3 1 1,815 $915,000 $800,000 $440 6/15/26
1793 F Rd 4 3 2,870 $795,000 $785,000 $273 8/6/26
20753 G Rd 2 2 1,926 $795,000 $785,000 $407 5/20/26
1774 Trappers Ct 3 3 4,980 $789,750 $785,000 $157 6/10/26
17656 2550th Rd 3 2 2,794 $795,000 $782,250 $279 6/30/26
9940 2150th Rd 3 2 4,120 $799,500 $775,000 $188 6/5/26
1761 G Rd 5 4 2,903 $699,000 $765,000 $263 7/31/26
960 Klaseen Rd 4 2 2,525 $799,900 $762,500 $301 5/1/26
Average: 3.1 2.2 1,991 $472,709 $450,330 $267
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: