Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11893 County Road 1 5 8 9,054 $3,995,000 $441 Unknown
521 Waterview Ln 4 3 5,953 $2,495,000 $419 Unknown
344 & 364 Jumping Tree Trl 4 4 4,016 $2,390,000 $595 Unknown
364 & 344 Jumping Tree Trl 4 4 4,016 $1,995,000 $496 Unknown
351 Pine Dr 6 6 6,904 $1,875,000 $271 Unknown
19 Marten Ct 3 3 3,078 $1,585,000 $514 Unknown
364 Jumping Tree Trl 2 2 2,818 $1,495,000 $530 Unknown
281 Stormy Trl Unit West parcel 5 6 3,004 $1,300,000 $432 Unknown
412 S Badger Trl 2 3 3,453 $1,299,900 $376 Unknown
250 Sue Bob Ct 4 4 3,094 $1,299,000 $419 Unknown
819 Pine Dr 3 3 3,487 $1,295,000 $371 Unknown
79 E Cedar Ln 3 4 2,543 $1,245,000 $489 Unknown
Tbd N Badger Trl 3 3 2,365 $1,195,000 $505 Unknown
66 Blue Stem 2 3 2,914 $1,180,000 $404 Unknown
2190 Ponderosa Dr 3 3 2,298 $1,164,000 $506 Unknown
653 Marmot Dr 4 3 3,822 $1,095,000 $286 Unknown
747 Marmot Dr 3 3 2,937 $998,500 $339 Unknown
1010 Canyon Dr 4 4 3,053 $949,000 $310 Unknown
709 Ponderosa Dr 3 2 2,407 $899,900 $373 Unknown
1917 County Rd 22 1 1 981 $784,000 $799 Unknown
626 Sage Rd N/A N/A N/A $699,000 Unknown Unknown
198 Meadow Ln 2 1 1,590 $650,000 $408 Unknown
557 Bear Ub Dr Unit C 3 3 1,764 $649,900 $368 Unknown
585 E Pinon Rd 3 2 1,575 $625,000 $396 Unknown
235 Cactus Pl 2 1 1,399 $599,900 $428 Unknown
Average: 3.2 3.2 3,176 $500,611 $428 N/A day
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Cottontail N/A N/A N/A $159,000 Unknown Unknown
Average: 0 0 0 $159,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
99 Willow Ln 3 3 2,141 $1,250,000 $1,250,000 $583 7/31/26
176 Bear Cub Dr 3 3 2,272 $1,195,000 $1,100,200 $484 10/16/26
382 Sugar Bush Ln 3 3 2,121 $1,090,000 $1,090,000 $513 10/2/26
948 Sage Rd 3 2 1,790 $999,000 $982,000 $548 6/17/26
371 County Road 1a 1 1 2,851 $1,100,000 $925,000 $324 9/25/26
999 Coral Bell Dr 3 5 3,318 $899,000 $899,000 $270 10/22/26
75 Pinnacle Dr 3 3 1,629 $875,000 $850,000 $521 8/14/26
76 Tower Rd S 3 2 1,685 $795,000 $795,000 $471 5/15/26
524 S Badger Trl 2 2 1,405 $749,000 $730,000 $519 9/4/26
1531 Sage Rd 3 2 2,145 $649,000 $635,000 $296 6/22/26
221 Snowy Peaks Dr 2 1 1,771 $649,999 $600,000 $338 8/14/26
629 County Road 22 3 2 1,716 $495,000 $500,000 $291 6/17/26
141 Big Canyon Pt N/A N/A N/A $289,000 $269,000 Unknown 4/30/26
212 Fisher Canyon Dr N/A N/A N/A $157,900 $99,000 Unknown 8/17/26
1640 Marmot Dr N/A N/A N/A $78,999 $68,000 Unknown 9/28/26
170 Puma Ln N/A N/A N/A $64,900 $56,000 Unknown 10/19/26
324 Bear Cub Dr N/A N/A N/A $39,500 $35,000 Unknown 7/6/26
Average: 2.7 2.4 2,070 $669,194 $640,188 $430
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: