Woods Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Pinewood St 4 2 2,393 $646,000 $269 Unknown
3341 Kestrel Loop 4 3 2,122 $636,600 $300 Unknown
3523 Apple Grove St 4 2 2,100 $612,000 $291 Unknown
Lot 22 Pinewood 4 2 1,808 $537,000 $297 Unknown
Lot 21 Pinewood 4 2 1,609 $513,000 $318 Unknown
Lot 20 Pinewood 4 2 1,542 $507,000 $328 Unknown
Lot 18 Pinewood 3 2 1,665 $506,000 $303 Unknown
Lot 17 Pinewood 3 2 1,408 $494,000 $350 Unknown
Lot 19 Pinewood 3 2 1,248 $469,000 $375 Unknown
Block 9 Lot 40 Block 9 N/A N/A N/A $132,000 Unknown Unknown
Average: 3.7 2.1 1,766 $371,553 $315 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3622 Ashberry St 4 3 2,212 $685,720 $679,572 $307 8/29/25
3305 Peregrine Loop 4 2 2,347 $619,000 $610,000 $259 6/18/26
3335 Kestrel Loop 3 3 1,896 $578,280 $578,000 $304 10/20/25
3431 Pinewood St 4 2 1,808 $559,000 $559,000 $309 8/26/25
3414 Kestrel Loop 3 2 1,716 $549,900 $549,900 $320 6/29/26
3419 Pinewood St 4 2 1,609 $530,000 $530,000 $329 6/15/26
3610 Ashberry St 3 2 1,555 $530,000 $520,000 $334 4/27/26
Lot 7 Pinewood N/A N/A N/A $92,000 $87,000 Unknown 11/26/25
Average: 3.6 2.3 1,877 $517,987 $514,184 $309
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: