River Stone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1797 6429th Cir 4 2 1,934 $626,800 $324 Unknown
1823 6429th Cir 3 2 1,656 $539,900 $326 Unknown
1853 6429th Cir 3 2 1,733 $535,000 $308 Unknown
1689 6429th Cir 3 2 2,212 $520,000 $235 Unknown
1764 6438th Dr 3 2 1,394 $429,000 $307 Unknown
6429 Cir N/A N/A N/A $98,500 Unknown Unknown
Average: 3.2 2.0 1,785 $458,200 $300 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1868 6429th Cir 4 2 1,712 $530,000 $539,700 $315 4/3/26
1839 6429th Cir 3 3 1,827 $534,000 $539,000 $295 6/1/26
1852 6429th Cir 3 3 1,792 $539,900 $539,000 $300 11/25/25
1830 6429th Cir 4 3 1,765 $527,900 $532,000 $301 5/15/26
1786 6429th Cir 3 2 1,569 $534,900 $529,900 $337 5/29/26
1770 6429th Cir 3 2 1,579 $480,000 $488,000 $309 1/23/26
1705 6429th Cir 3 2 1,539 $459,000 $461,000 $299 11/24/25
1844 6438th Dr 3 2 1,436 $440,000 $425,000 $295 3/20/26
Average: 3.2 2.4 1,652 $505,712 $506,700 $306
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: