Cobble Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd 6450 Road Cobble Creek South N/A N/A N/A $5,000,000 Unknown Unknown
Tbd 6400 Road Cobble Creek West N/A N/A N/A $2,500,000 Unknown Unknown
463 Cobble Dr 5 4 3,550 $939,000 $264 Unknown
3716 Grand Mesa Dr 3 3 2,699 $899,900 $333 Unknown
474 Cobble Dr 3 4 3,180 $824,900 $259 Unknown
3736 Buffalo Ln 4 3 2,601 $659,500 $253 Unknown
3715 Lone Tree Ln 3 2 1,801 $595,000 $330 Unknown
Average: 3.6 3.2 2,766 $1,631,185 $288 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3813 Mount Hayden Dr 4 2 2,356 $749,000 $317 Unknown
3840 Mcmasters Pl 3 2 1,662 $569,000 $342 Unknown
Average: 3.5 2.0 2,009 $659,000 $330 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
490 Cobble Dr 3 4 3,781 $999,000 $1,050,000 $277 6/11/26
1016 Black Canyon Way 4 3 3,004 $949,000 $925,000 $307 11/12/25
4041 Grand Mesa Dr 3 3 2,935 $877,000 $855,500 $291 5/6/26
3739 Buffalo Ln 4 3 3,055 $849,000 $820,000 $268 5/15/26
555 Collins Way 5 3 3,719 $825,000 $818,000 $219 7/31/26
4010 Grand Mesa Dr 4 3 2,535 $799,000 $799,000 $315 8/31/26
3900 Mount Hayden Dr 3 3 2,165 $830,000 $795,000 $367 3/6/26
455 Cobble Dr 3 3 2,419 $749,000 $749,000 $309 9/4/26
832 San Sophia Dr 3 3 2,001 $745,000 $735,000 $367 5/13/26
3755 Grand Mesa Dr 3 3 2,556 $727,000 $727,000 $284 2/16/26
Average: 3.3 2.6 2,407 $724,463 $712,868 $300
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: