Cimarron Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 6530 Road Unit 3414 3 2 1,680 $219,000 $130 Unknown
901 6530 Road Unit 3007 4 2 2,052 $209,900 $102 Unknown
901 6530 Unit 3612 3 3 1,848 $207,000 $112 Unknown
901 6530 Road Unit 1309 2 2 1,188 $199,000 $167 Unknown
901 6530th Rd Unit #1012 3 2 1,749 $179,000 $102 Unknown
901 6530 Road Unit 2836 3 2 1,200 $174,000 $145 Unknown
901 6530 Road Unit 1504 3 2 1,162 $172,000 $148 Unknown
901 6530 Road Unit 1030 3 2 1,634 $169,500 $103 Unknown
901 6530 Road Unit 1414 3 2 1,179 $167,000 $141 Unknown
901 6530 Road Unit 1600 3 2 1,142 $162,000 $141 Unknown
Average: 3.0 2.1 1,404 $164,975 $119 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
901 6530 Road Unit 3010 3 2 1,620 $224,000 $210,000 $129 6/29/26
901 6530th Rd Unit #3015 2 2 1,512 $199,900 $199,900 $132 9/30/25
901 6530 Road Unit 2843 3 2 1,512 $190,000 $185,000 $122 8/20/25
901 6530 Road Unit 1101 3 2 1,680 $199,899 $180,000 $107 5/22/26
901 6530 Road Unit 3217 3 2 1,512 $184,900 $177,800 $117 10/27/25
901 6530 Road Unit 1312 2 2 1,188 $161,000 $161,000 $135 2/27/26
901 6530 Road Unit 1603 3 2 1,178 $159,000 $159,000 $134 9/8/25
901 6530 Road Unit 1405 3 2 1,344 $160,000 $155,000 $115 5/4/26
901 6530 Road Unit 3004 3 2 1,611 $149,000 $152,000 $94 9/5/25
901 6530 Road Unit 2813 2 2 1,190 $138,000 $137,500 $115 2/9/26
Average: 2.8 2.0 1,347 $145,022 $138,390 $103
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: